<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Creation Workshop &#187; Blogging</title>
	<atom:link href="http://www.blogcreationworkshop.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogcreationworkshop.com</link>
	<description>Perfect For Creating Websites/Blogs For You Or Your Agency, Business, Club or Chapter Using WordPress</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Study Confirms Blog Use</title>
		<link>http://www.blogcreationworkshop.com/blogging/research-study-confirms-blog-use/</link>
		<comments>http://www.blogcreationworkshop.com/blogging/research-study-confirms-blog-use/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[* Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Creation Workshop]]></category>
		<category><![CDATA[BlogCreationWorkshop.com]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Phil Johncock]]></category>
		<category><![CDATA[SNCR.org]]></category>

		<guid isPermaLink="false">http://www.blogcreationworkshop.com/?p=286</guid>
		<description><![CDATA[A new report of public-facing blogs reveals key findings: 57 percent of nation’s top 100 charities have public facing blogs 42 percent of higher education sector have blogs 16 percent of Fortune 500 companies have blogs Some other key findings include: 28 percent of Fortune 500&#8242;s blogs link to Twitter accounts (others have accounts but [...]]]></description>
		<wfw:commentRss>http://www.blogcreationworkshop.com/blogging/research-study-confirms-blog-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Great First Impressions on New Readers and Convert Them Into Loyal Readers</title>
		<link>http://www.blogcreationworkshop.com/blogging/how-to-create-great-first-impressions-on-new-readers-and-convert-them-into-loyal-readers/</link>
		<comments>http://www.blogcreationworkshop.com/blogging/how-to-create-great-first-impressions-on-new-readers-and-convert-them-into-loyal-readers/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Creation Workshop]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[Problogger]]></category>

		<guid isPermaLink="false">http://www.blogcreationworkshop.com/?p=198</guid>
		<description><![CDATA[I love this video from one of the top bloggers in the world, Darren Rose, from Problogger.  Let me know what you think!  Check it out &#8230;]]></description>
		<wfw:commentRss>http://www.blogcreationworkshop.com/blogging/how-to-create-great-first-impressions-on-new-readers-and-convert-them-into-loyal-readers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
